June 2026 Changelog
Monthly Cosmos service change summary for June 2026
changelogmonthly
Updated 2026-07-01
Verified 2026-07-01
This monthly summary is generated from verified service change sources and may be curated with release highlights.
Added
- No curated highlights yet.
Verified Change Summary
Generated by the documentation refresh from registered service and consumer changes since 2026-06-01. Curated release highlights should be written above this generated block when a month needs user-facing notes.
| Type | Changes | Services |
|---|---|---|
| Feature | 87 | ADK, Chat, Configurator, Email, Frontend, JumpStart AMS Backend, JumpStart AMS Frontend, JumpStart SAP Intelligence, MCP Tools Server, Media Gateway, Observer, PII Redactor, RAGflow, Storage, TypeScript SDK, User Service, Voice |
| Bugfix | 87 | ADK, Configurator, Frontend, JumpStart SAP Intelligence, MCP Tools Server, Observer, RAGflow, Storage, User Service |
| Security | 29 | ADK, Bridge, Configurator, JumpStart SAP Intelligence, MCP Tools Server, RAGflow, User Service |
| Breaking | 0 | None |
| Ops | 1 | RAGflow |
| Docs | 6 | ADK, Configurator, Frontend, Observer |
| Chore | 82 | ADK, Configurator, Frontend, JumpStart AMS Backend, JumpStart AMS Frontend, JumpStart SAP Intelligence, MCP Tools Server, Media Gateway, Python SDK, Storage, TypeScript SDK, User Service |
Service Change Backfill Coverage
| Service | Feature | Bugfix | Security | Breaking | Ops | Docs | Chore | Total |
|---|---|---|---|---|---|---|---|---|
| ADK | 7 | 22 | 2 | 0 | 0 | 2 | 10 | 43 |
| Bridge | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Chat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Configurator | 9 | 5 | 4 | 0 | 0 | 2 | 4 | 24 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Frontend | 10 | 4 | 0 | 0 | 0 | 1 | 6 | 21 |
| JumpStart AMS Backend | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| JumpStart AMS Frontend | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| JumpStart SAP Intelligence | 7 | 40 | 6 | 0 | 0 | 0 | 34 | 87 |
| MCP Tools Server | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 9 |
| Media Gateway | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 |
| Observer | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| PII Redactor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Python SDK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RAGflow | 8 | 10 | 4 | 0 | 1 | 0 | 0 | 23 |
| Storage | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 13 |
| TypeScript SDK | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| User Service | 4 | 1 | 6 | 0 | 0 | 0 | 10 | 21 |
| Voice | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
- Top feature areas by change count: SAP Workbench (51), Authentication And Authorization (46), General Service Changes (30), Documentation And Maintenance (26), Model Garden Deployment And Inference (25), Storage And Files (24), Frontend And Assistant UX (16), Guardrails And PII (14).